|
|
15 day weather forecast for Germany | | Germany | | Long range weather forecast for Germany: |
| Berlin | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -17 to -11 | | -13 to -7 | | -9 to -4 | | -12 to -3 | | -14 to -7 | | -14 to -6 | | -13 to -4 | | -4 to 5 | | -3 to 0 | | 1 to 2 | | -5 to 1 | | 1 to 1 | | 2 to 5 | | 1 to 6 | | 2 to 6 | |
|
| Frankfurt | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -12 to -4 | | -12 to -6 | | -8 to 0 | | -9 to 0 | | -10 to -3 | | -10 to 0 | | -6 to 3 | | 5 to 6 | | -2 to 5 | | 2 to 4 | | 1 to 4 | | 2 to 3 | | -2 to 5 | | 4 to 9 | | 2 to 9 | |
|
| Hamburg | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -12 to -7 | | -11 to 0 | | -3 to 0 | | -6 to 0 | | -10 to -3 | | -10 to -3 | | -10 to -2 | | 1 to 5 | | 1 to 3 | | 3 to 5 | | 0 to 5 | | 2 to 5 | | 1 to 4 | | 3 to 5 | | 3 to 4 | |
|
| Hannover | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -16 to -7 | | -16 to -4 | | -7 to -2 | | -9 to -1 | | -12 to -5 | | -12 to -5 | | -12 to -3 | | 1 to 6 | | 1 to 3 | | 3 to 7 | | 0 to 4 | | 2 to 4 | | 0 to 5 | | 3 to 6 | | 4 to 5 | |
|
| Munich | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -13 to -8 | | -15 to -8 | | -13 to -3 | | -12 to -5 | | -14 to -6 | | -13 to -4 | | -11 to 0 | | 1 to 7 | | -2 to 1 | | 3 to 4 | | -1 to 4 | | 1 to 2 | | -2 to 7 | | 1 to 9 | | -2 to 7 | |
|
| Stuttgart | | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | | -13 to -6 | | -14 to -8 | | -11 to -3 | | -12 to -3 | | -10 to -5 | | -11 to -2 | | -8 to 0 | | 0 to 7 | | -2 to 1 | | 0 to 5 | | -4 to 3 | | 0 to 3 | | 1 to 7 | | 3 to 8 | | 3 to 9 | |
|
15 day weather forecast for other countires in Europe:
|